"ODDS FOR EVERY HAND IN TEXAS HOLDEM"

 THESE LINKS BELOW ONLY DISPLAY IF YOUR CONNECTED TO THE INTERNET. (THEY ARE TEXT LINKS)  CLICK ON THEM FOR DEALS!




                                            


Pocket Card Probability Chart
Below is the pocket card probability chart. Find your pocket cards on the left. If your cards are both the same suit, choose the line with the 's'. Next go to the number of players and you'll see
the winning probability. If the probability of winning this hand is > the median the color is green
otherwise the color is red. The median is determined by sorting all of the pocket card combinations
by probability, and choosing the middle one.

  2 3 4 5 6 7 8 9 10
22 51.43% 31.48% 22.59% 18.24% 15.92% 14.51% 13.55% 12.81% 12.19%
23 35.46% 21.66% 15.48% 12.16% 10.16% 8.83% 7.89% 7.15% 6.56%
23s 38.96% 25.71% 19.65% 16.27% 14.20% 12.78% 11.72% 10.86% 10.12%
24 36.30% 22.56% 16.32% 12.91% 10.83% 9.45% 8.47% 7.72% 7.13%
24s 39.68% 26.40% 20.35% 16.92% 14.79% 13.34% 12.22% 11.36% 10.62%
25 37.34% 23.41% 17.06% 13.55% 11.38% 9.94% 8.91% 8.13% 7.51%
25s 40.80% 27.36% 21.05% 17.55% 15.35% 13.81% 12.67% 11.76% 11.00%
26 37.08% 22.72% 16.27% 12.70% 10.47% 9.00% 7.96% 7.18% 6.56%
26s 40.36% 26.61% 20.33% 16.76% 14.49% 12.95% 11.80% 10.89% 10.14%
27 37.34% 22.32% 15.83% 12.20% 9.95% 8.46% 7.40% 6.61% 5.98%
27s 40.88% 26.43% 19.96% 16.38% 14.08% 12.49% 11.30% 10.36% 9.62%
28 39.45% 23.74% 16.82% 12.97% 10.56% 8.92% 7.76% 6.89% 6.20%
28s 42.67% 27.65% 20.90% 17.11% 14.72% 12.99% 11.73% 10.73% 9.93%
29 41.66% 25.08% 17.82% 13.79% 11.23% 9.47% 8.20% 7.24% 6.50%
29s 44.75% 28.95% 21.90% 17.92% 15.34% 13.53% 12.21% 11.17% 10.33%
2T 44.07% 26.78% 19.11% 14.89% 12.21% 10.36% 9.03% 8.02% 7.23%
2Ts 47.11% 30.51% 23.15% 19.01% 16.36% 14.49% 13.09% 11.99% 11.10%
2J 46.66% 28.53% 20.38% 15.85% 12.99% 11.01% 9.56% 8.45% 7.58%
2Js 49.68% 32.32% 24.42% 19.96% 17.16% 15.16% 13.66% 12.50% 11.54%
2Q 49.49% 30.72% 21.98% 17.13% 14.07% 11.93% 10.34% 9.12% 8.16%
2Qs 52.23% 34.48% 26.09% 21.37% 18.35% 16.20% 14.59% 13.32% 12.30%
2K 52.57% 33.27% 24.03% 18.84% 15.54% 13.23% 11.50% 10.15% 9.06%
2Ks 55.19% 36.84% 28.02% 22.97% 19.75% 17.46% 15.73% 14.35% 13.22%
2A 57.28% 37.84% 27.94% 22.26% 18.59% 16.00% 14.04% 12.49% 11.22%
2As 59.56% 41.22% 31.82% 26.33% 22.82% 20.27% 18.32% 16.75% 15.49%
33 54.45% 34.21% 24.44% 19.42% 16.62% 14.92% 13.79% 12.95% 12.30%
34 38.29% 24.52% 18.03% 14.37% 12.11% 10.60% 9.52% 8.69% 8.02%
34s 41.72% 28.37% 22.03% 18.35% 16.05% 14.47% 13.29% 12.33% 11.53%
35 39.53% 25.53% 18.95% 15.20% 12.86% 11.30% 10.18% 9.34% 8.66%
35s 42.87% 29.38% 22.89% 19.14% 16.76% 15.12% 13.92% 12.93% 12.14%
36 39.09% 24.69% 18.05% 14.26% 11.89% 10.31% 9.18% 8.34% 7.66%
36s 42.57% 28.54% 22.03% 18.22% 15.81% 14.14% 12.92% 11.96% 11.16%
37 39.57% 24.46% 17.67% 13.82% 11.37% 9.72% 8.55% 7.67% 6.98%
37s 42.83% 28.37% 21.66% 17.84% 15.40% 13.68% 12.42% 11.43% 10.62%
38 40.16% 24.33% 17.35% 13.43% 10.96% 9.28% 8.08% 7.19% 6.48%
38s 43.37% 28.24% 21.39% 17.54% 15.01% 13.26% 11.97% 11.00% 10.19%
39 42.62% 26.00% 18.57% 14.36% 11.68% 9.86% 8.54% 7.54% 6.77%
39s 45.76% 29.84% 22.62% 18.51% 15.82% 13.93% 12.53% 11.44% 10.56%
3T 45.05% 27.64% 19.85% 15.49% 12.71% 10.78% 9.38% 8.32% 7.49%
3Ts 47.87% 31.33% 23.83% 19.53% 16.76% 14.79% 13.35% 12.22% 11.32%
3J 47.51% 29.42% 21.12% 16.46% 13.48% 11.42% 9.90% 8.75% 7.85%
3Js 50.34% 33.09% 25.16% 20.61% 17.66% 15.56% 14.00% 12.80% 11.83%
3Q 50.39% 31.59% 22.75% 17.77% 14.58% 12.34% 10.70% 9.42% 8.42%
3Qs 53.10% 35.19% 26.75% 21.88% 18.75% 16.54% 14.87% 13.59% 12.53%
3K 53.34% 34.15% 24.79% 19.47% 16.03% 13.62% 11.83% 10.43% 9.32%
3Ks 55.90% 37.72% 28.79% 23.63% 20.28% 17.94% 16.14% 14.75% 13.59%
3A 57.97% 38.60% 28.66% 22.86% 19.09% 16.44% 14.43% 12.84% 11.54%
3As 60.37% 41.96% 32.47% 26.91% 23.28% 20.67% 18.67% 17.08% 15.80%
44 57.73% 37.38% 26.85% 21.08% 17.74% 15.67% 14.30% 13.33% 12.57%
45 41.25% 27.37% 20.62% 16.67% 14.17% 12.47% 11.26% 10.35% 9.63%
45s 44.44% 30.97% 24.34% 20.43% 17.92% 16.15% 14.85% 13.83% 12.98%
46 41.24% 26.92% 20.09% 16.07% 13.53% 11.78% 10.54% 9.61% 8.88%
46s 44.33% 30.49% 23.84% 19.91% 17.34% 15.57% 14.24% 13.21% 12.37%
47 41.41% 26.43% 19.50% 15.47% 12.87% 11.12% 9.86% 8.93% 8.19%
47s 44.60% 30.19% 23.40% 19.39% 16.78% 14.94% 13.61% 12.56% 11.71%
48 42.18% 26.35% 19.16% 15.03% 12.36% 10.55% 9.24% 8.26% 7.49%
48s 45.22% 30.03% 23.04% 18.95% 16.28% 14.43% 13.06% 11.99% 11.14%
49 43.30% 26.61% 19.12% 14.83% 12.09% 10.22% 8.87% 7.85% 7.07%
49s 46.31% 30.33% 23.09% 18.87% 16.13% 14.21% 12.79% 11.69% 10.82%
4T 45.94% 28.56% 20.62% 16.09% 13.20% 11.19% 9.74% 8.64% 7.79%
4Ts 48.92% 32.22% 24.50% 20.11% 17.22% 15.19% 13.69% 12.53% 11.60%
4J 48.49% 30.36% 21.91% 17.10% 14.01% 11.86% 10.27% 9.08% 8.14%
4Js 51.37% 33.97% 25.84% 21.16% 18.10% 15.94% 14.34% 13.10% 12.10%
4Q 51.31% 32.52% 23.54% 18.41% 15.13% 12.81% 11.09% 9.77% 8.73%
4Qs 53.88% 35.94% 27.40% 22.45% 19.25% 16.96% 15.25% 13.88% 12.79%
4K 54.33% 35.18% 25.65% 20.16% 16.61% 14.10% 12.24% 10.78% 9.63%
4Ks 56.77% 38.55% 29.45% 24.15% 20.77% 18.32% 16.46% 15.01% 13.83%
4A 58.83% 39.59% 29.52% 23.62% 19.74% 17.00% 14.92% 13.28% 11.95%
4As 60.93% 42.83% 33.24% 27.53% 23.83% 21.18% 19.12% 17.52% 16.19%
55 60.91% 40.62% 29.39% 22.95% 19.02% 16.52% 14.89% 13.74% 12.88%
56 42.95% 28.74% 21.73% 17.55% 14.83% 12.98% 11.65% 10.65% 9.86%
56s 46.03% 32.27% 25.45% 21.29% 18.54% 16.65% 15.22% 14.13% 13.23%
57 43.34% 28.51% 21.43% 17.19% 14.45% 12.56% 11.21% 10.18% 9.39%
57s 46.31% 32.02% 25.12% 20.96% 18.19% 16.24% 14.82% 13.72% 12.84%
58 44.02% 28.42% 21.10% 16.79% 13.95% 12.00% 10.59% 9.54% 8.72%
58s 47.06% 32.04% 24.91% 20.68% 17.82% 15.83% 14.37% 13.21% 12.29%
59 45.23% 28.68% 20.99% 16.50% 13.57% 11.55% 10.07% 8.96% 8.11%
59s 48.20% 32.26% 24.82% 20.43% 17.52% 15.48% 13.96% 12.77% 11.83%
5T 46.65% 29.21% 21.22% 16.64% 13.68% 11.61% 10.13% 9.00% 8.12%
5Ts 49.40% 32.84% 25.08% 20.56% 17.64% 15.58% 14.05% 12.87% 11.92%
5J 49.41% 31.20% 22.67% 17.77% 14.58% 12.36% 10.71% 9.46% 8.48%
5Js 52.22% 34.81% 26.54% 21.73% 18.59% 16.37% 14.70% 13.41% 12.38%
5Q 52.31% 33.52% 24.39% 19.13% 15.72% 13.31% 11.53% 10.16% 9.08%
5Qs 54.86% 36.98% 28.22% 23.13% 19.80% 17.43% 15.64% 14.25% 13.13%
5K 55.29% 36.14% 26.49% 20.89% 17.23% 14.64% 12.72% 11.20% 10.00%
5Ks 57.69% 39.49% 30.33% 24.95% 21.43% 18.92% 16.98% 15.46% 14.21%
5A 59.67% 40.52% 30.37% 24.34% 20.36% 17.52% 15.38% 13.68% 12.31%
5As 61.81% 43.71% 34.05% 28.26% 24.42% 21.66% 19.55% 17.90% 16.55%
66 63.85% 43.71% 31.99% 24.97% 20.58% 17.73% 15.83% 14.50% 13.51%
67 45.00% 30.41% 23.18% 18.71% 15.76% 13.71% 12.22% 11.11% 10.24%
67s 47.97% 33.77% 26.71% 22.34% 19.41% 17.33% 15.80% 14.61% 13.65%
68 45.72% 30.37% 22.94% 18.42% 15.41% 13.32% 11.81% 10.67% 9.79%
68s 48.62% 33.80% 26.54% 22.16% 19.15% 17.02% 15.43% 14.24% 13.29%
69 46.95% 30.68% 22.87% 18.21% 15.10% 12.93% 11.35% 10.16% 9.23%
69s 49.78% 34.11% 26.61% 22.02% 18.92% 16.74% 15.12% 13.85% 12.86%
6T 48.22% 31.12% 23.04% 18.26% 15.09% 12.87% 11.25% 10.02% 9.06%
6Ts 50.92% 34.51% 26.72% 22.05% 18.92% 16.68% 15.03% 13.76% 12.74%
6J 49.97% 31.87% 23.23% 18.24% 14.98% 12.69% 10.99% 9.71% 8.70%
6Js 52.59% 35.29% 27.02% 22.19% 18.99% 16.73% 15.01% 13.68% 12.63%
6Q 53.02% 34.29% 25.06% 19.71% 16.19% 13.70% 11.85% 10.43% 9.30%
6Qs 55.58% 37.67% 28.81% 23.58% 20.16% 17.73% 15.91% 14.47% 13.33%
6K 56.02% 36.92% 27.21% 21.48% 17.72% 15.05% 13.03% 11.47% 10.22%
6Ks 58.48% 40.28% 30.97% 25.45% 21.85% 19.21% 17.22% 15.67% 14.42%
6A 59.58% 40.05% 29.67% 23.51% 19.48% 16.62% 14.47% 12.79% 11.45%
6As 61.63% 43.30% 33.39% 27.53% 23.60% 20.78% 18.69% 17.03% 15.69%
77 66.87% 47.15% 35.02% 27.33% 22.39% 19.12% 16.88% 15.31% 14.16%
78 47.27% 32.16% 24.68% 20.00% 16.80% 14.55% 12.89% 11.64% 10.67%
78s 50.03% 35.55% 28.24% 23.65% 20.46% 18.20% 16.50% 15.20% 14.15%
79 48.41% 32.54% 24.76% 19.95% 16.67% 14.34% 12.63% 11.34% 10.33%
79s 51.21% 35.85% 28.25% 23.55% 20.33% 18.01% 16.28% 14.95% 13.90%
7T 49.92% 33.13% 24.99% 20.05% 16.75% 14.38% 12.63% 11.30% 10.26%
7Ts 52.59% 36.44% 28.56% 23.78% 20.52% 18.16% 16.40% 15.02% 13.92%
7J 51.61% 33.84% 25.16% 19.99% 16.53% 14.07% 12.24% 10.84% 9.73%
7Js 54.13% 37.19% 28.81% 23.77% 20.39% 17.97% 16.15% 14.72% 13.58%
7Q 53.61% 35.01% 25.77% 20.32% 16.74% 14.19% 12.28% 10.80% 9.64%
7Qs 56.04% 38.31% 29.46% 24.20% 20.68% 18.17% 16.25% 14.78% 13.59%
7K 56.82% 37.89% 28.08% 22.26% 18.38% 15.62% 13.53% 11.89% 10.59%
7Ks 59.19% 41.14% 31.77% 26.12% 22.38% 19.67% 17.61% 15.98% 14.69%
7A 60.65% 41.41% 30.98% 24.65% 20.43% 17.42% 15.14% 13.37% 11.93%
7As 62.79% 44.56% 34.57% 28.48% 24.45% 21.53% 19.29% 17.55% 16.15%
88 69.73% 50.58% 38.15% 29.99% 24.53% 20.82% 18.23% 16.35% 14.99%
89 50.13% 34.55% 26.69% 21.70% 18.24% 15.74% 13.86% 12.43% 11.33%
89s 52.69% 37.76% 30.12% 25.24% 21.83% 19.35% 17.44% 15.98% 14.83%
8T 51.56% 35.19% 27.04% 22.00% 18.52% 16.00% 14.13% 12.68% 11.55%
8Ts 54.09% 38.38% 30.42% 25.49% 22.07% 19.60% 17.72% 16.27% 15.11%
8J 53.24% 35.92% 27.22% 21.93% 18.31% 15.68% 13.72% 12.20% 11.01%
8Js 55.81% 39.15% 30.76% 25.59% 22.06% 19.46% 17.48% 15.95% 14.73%
8Q 55.23% 37.05% 27.82% 22.22% 18.45% 15.70% 13.63% 12.02% 10.74%
8Qs 57.62% 40.19% 31.31% 25.93% 22.26% 19.57% 17.54% 15.93% 14.65%
8K 57.51% 38.61% 28.87% 22.97% 19.02% 16.19% 14.03% 12.36% 11.00%
8Ks 59.79% 41.83% 32.46% 26.76% 22.95% 20.19% 18.07% 16.41% 15.08%
8A 61.57% 42.49% 31.99% 25.60% 21.28% 18.17% 15.80% 13.93% 12.41%
8As 63.60% 45.45% 35.41% 29.23% 25.12% 22.14% 19.82% 18.01% 16.53%
99 72.41% 54.01% 41.59% 33.06% 27.12% 22.92% 19.92% 17.72% 16.09%
9T 53.22% 37.35% 29.28% 24.13% 20.50% 17.82% 15.79% 14.21% 12.97%
9Ts 55.73% 40.48% 32.63% 27.60% 24.04% 21.37% 19.33% 17.73% 16.46%
9J 54.85% 38.10% 29.47% 24.08% 20.31% 17.53% 15.41% 13.76% 12.45%
9Js 57.22% 41.16% 32.85% 27.63% 23.94% 21.16% 19.04% 17.39% 16.06%
9Q 56.86% 39.23% 30.10% 24.41% 20.50% 17.60% 15.37% 13.62% 12.21%
9Qs 59.14% 42.24% 33.40% 27.94% 24.16% 21.31% 19.12% 17.38% 15.97%
9K 59.17% 40.89% 31.14% 25.15% 21.02% 17.98% 15.65% 13.82% 12.33%
9Ks 61.29% 43.92% 34.56% 28.70% 24.70% 21.77% 19.52% 17.74% 16.29%
9A 62.26% 43.42% 32.96% 26.51% 22.12% 18.93% 16.51% 14.57% 13.01%
9As 64.17% 46.45% 36.41% 30.19% 25.92% 22.83% 20.47% 18.58% 17.06%
TT 75.33% 57.98% 45.67% 36.81% 30.39% 25.73% 22.28% 19.71% 17.75%
TJ 56.63% 40.53% 32.20% 26.85% 23.01% 20.10% 17.87% 16.10% 14.69%
TJs 58.94% 43.45% 35.33% 30.09% 26.35% 23.50% 21.27% 19.51% 18.08%
TQ 58.61% 41.70% 32.82% 27.22% 23.21% 20.20% 17.86% 16.00% 14.49%
TQs 60.62% 44.62% 36.04% 30.57% 26.68% 23.72% 21.42% 19.57% 18.07%
TK 61.00% 43.44% 33.93% 27.96% 23.79% 20.66% 18.20% 16.22% 14.63%
TKs 63.01% 46.27% 37.14% 31.39% 27.32% 24.29% 21.91% 20.01% 18.42%
TA 63.95% 45.90% 35.73% 29.30% 24.86% 21.54% 18.95% 16.87% 15.17%
TAs 65.67% 48.47% 38.77% 32.63% 28.37% 25.20% 22.72% 20.71% 19.06%
JJ 77.81% 61.60% 49.59% 40.72% 34.02% 29.00% 25.17% 22.19% 19.88%
JQ 59.47% 42.85% 34.08% 28.43% 24.35% 21.24% 18.77% 16.78% 15.15%
JQs 61.47% 45.64% 37.17% 31.63% 27.66% 24.64% 22.20% 20.23% 18.63%
JK 61.64% 44.41% 35.11% 29.17% 24.93% 21.70% 19.14% 17.07% 15.34%
JKs 63.66% 47.19% 38.18% 32.46% 28.32% 25.16% 22.69% 20.66% 18.98%
JA 64.62% 46.91% 36.86% 30.44% 25.94% 22.55% 19.88% 17.71% 15.91%
JAs 66.50% 49.56% 39.89% 33.69% 29.38% 26.13% 23.56% 21.47% 19.72%
QQ 80.23% 65.33% 53.95% 45.18% 38.32% 32.95% 28.71% 25.36% 22.65%
QK 62.43% 45.54% 36.39% 30.54% 26.30% 23.01% 20.36% 18.16% 16.33%
QKs 64.28% 48.22% 39.39% 33.69% 29.56% 26.37% 23.78% 21.64% 19.84%
QA 65.44% 48.11% 38.24% 31.87% 27.35% 23.92% 21.15% 18.87% 16.96%
QAs 67.29% 50.70% 41.24% 35.12% 30.72% 27.40% 24.71% 22.49% 20.63%
KK 82.67% 69.23% 58.59% 50.12% 43.34% 37.82% 33.28% 29.55% 26.45%
KA 66.26% 49.44% 39.85% 33.65% 29.19% 25.73% 22.90% 20.54% 18.51%
KAs 67.96% 51.85% 42.67% 36.70% 32.38% 29.02% 26.29% 23.95% 21.96%
AA 85.58% 73.95% 64.39% 56.44% 49.74% 44.09% 39.26% 35.14% 31.60%
 
For more Do's and Don'Ts, visiT this web site >> learn-texas-holdem.com
(were not affiliated with the above web site... but they give some excellent information)

The Texas Holdem Survival Kit is on sale now! >> texasholdemsurvivalkit.com
(Everything you need to Survive in an Online / Felt Texas Holdem Tournament)

Do you know your percentages of winning? >> holdempercentages.com

(Exclusive copyrighted software that tells you your winning percentages based on your hand!)
 



The NEW 2005 Texas Holdem Super Package
Limited Time, The Slow Play Companion is FREE with a purchase!
You also receive the 2005 Bully Companion Sure to be a Hot seller in 2005.

Our Super Package includes 6 Texas Holdem products to help you win more Online! Want to better your chances of winning those $1,000 tournametns? You need Our Texas Holdem Super Package! 6 products, 6 times the learning! Package included the Texas Holdem Calc, our exclusive Odds calculator software, The Texas Holdem Companion (Plus a FREE 2005 Free GOLD version) 3 wonderful informational e-books (Secrets to Texas Holdem winning and more) and our Newest idea, the Texas Holdem Slow Play Companion. Stop Loose play loses and start winning the Slow Play way! All at a wonderful cheap price!

Special offer for our Texas Hold'em Companion
This area is one of the most popular in this ebookFree with any purchase of the Companion!Limited Time, our Texas Hold'em e-books are FREE with a purchase!
Exclusive Texas Hold'em Companion + the popular Secrets e-book! Order the Companion and get Free e-books on the Secrets of Online Hold'em for $9.99. The e-book alone is a $10 value. FREE Upgrades come with the Companion for 2005! Get yours today!

The NEW 2005 Position Play Companion
Our staff has put together another great companion that helps you win more tournaments by making the right decisions when its most critical in the game. The Position Play Companion helps players, based on their position at the table based on their hole cards they were dealt. Nothing is more frustrating then betting in early position with cards that will push you out if raised.

Top 10 Places to play Poker
Play at the Best Online Poker houses on the web!
Our staff once again has put together a great list of sites that are top notch! Click on any of the online sites and you'll see that online poker can be fun and profitable. Most cases, you get a sign up bonus and a % towards any future Buy-in's. Good luck and have fun folks with our Texas Hold'em Poker sites.

Top 10 Best Poker books
Find and research the Best Texas Hold'em Poker Books online!
Our staff has done it's research and has provided a list of the TOP 10 Texas Hold'em Poker books on the internet! All you have to do is click on which book you want information and pricing on to see more. Our list of TOP 10 Texas Hold'em Poker books is a top selection for anyone wanting to learn from the pro's!
poker chips for texas holdem poker games
The Best Poker Chips Online
Web resources for finding Poker Chips and other poker items cheap!!!
Of course we know where to find the best poker chips at the best prices! This area of our e-book breaks down where the best Texas Hold'em chips are and where to find.

Our Top 10 List of Do's and Don'ts
You need to see our Top 10's. We win, do you?
Our staff has put together a list of 10 things you should Not do when playing Holdem. They also threw in the Do's that will help you win at Online or Felt table tournaments. If anything, you need to see the No-No's so you don't make the most common mistakes in tournament Holdem. It's worth the click!
***Includes the NEW Position Play insert!***

Find FREE Money on the net!
Some have paid as much as $10 on eBay for this baby...
but Not here. Finding FREE Money does just that. Enclosed are countless ways to achieving that Ultimate goal of finding riches. The best thing is that it's FREE! You can delete or pass on!


HOME | TOP 10 TEXAS HOLD'EM SITES | EXCELLENT POKER BOOKS | REAL POKER CHIPS

Texas Hold'em Companion.com encourages you to gamble responsibly. If you or someone you know has a gambling problem, call 800.522.4700 or go to: www.ncpgambling.org U.S. Citizens Please Note: The information contained at this site is for entertainment purposes only. Any use of this information in violation of any federal, state, or local laws is prohibited. Always check with your local and state laws regarding gambling online.







THESE LINKS BELOW ONLY DISPLAY IF YOUR CONNECTED TO THE INTERNET. (THEY ARE TEXT LINKS)  CLICK ON THEM FOR DEALS!

Our Exclusive "Texas Hold'em Companion" software is 100% copyrighted with all rights reserved 2004-10